Cache
59
Total calls
0.86 ms
Total time
36
Total reads
0
Total writes
0
Total deletes
13
Total hits
23
Total misses
36.11 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 8
Metrics
8
Calls
0.72 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.29 ms | getItem() |
|
2 | 0.03 ms | getItem() |
|
3 | 0.23 ms | getItem() |
|
4 | 0.03 ms | getItem() |
|
5 | 0.05 ms | getItem() |
|
6 | 0.03 ms | getItem() |
|
7 | 0.03 ms | getItem() |
|
8 | 0.03 ms | getItem() |
|
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 36
Metrics
36
Calls
0.13 ms
Time
18
Reads
0
Writes
0
Deletes
2
Hits
16
Misses
11.11 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() |
|
2 | 0.01 ms | saveDeferred() |
|
3 | 0.02 ms | saveDeferred() |
|
4 | 0.00 ms | commit() | true |
5 | 0.00 ms | getItems() |
|
6 | 0.00 ms | saveDeferred() |
|
7 | 0.00 ms | saveDeferred() |
|
8 | 0.00 ms | commit() | true |
9 | 0.00 ms | getItems() |
|
10 | 0.00 ms | saveDeferred() |
|
11 | 0.00 ms | saveDeferred() |
|
12 | 0.00 ms | commit() | true |
13 | 0.00 ms | getItems() |
|
14 | 0.00 ms | saveDeferred() |
|
15 | 0.00 ms | saveDeferred() |
|
16 | 0.00 ms | commit() | true |
17 | 0.00 ms | getItems() |
|
18 | 0.00 ms | getItems() |
|
19 | 0.00 ms | saveDeferred() |
|
20 | 0.00 ms | saveDeferred() |
|
21 | 0.00 ms | commit() | true |
22 | 0.00 ms | saveDeferred() |
|
23 | 0.00 ms | saveDeferred() |
|
24 | 0.00 ms | commit() | true |
25 | 0.00 ms | getItems() |
|
26 | 0.05 ms | saveDeferred() |
|
27 | 0.00 ms | saveDeferred() |
|
28 | 0.00 ms | commit() | true |
29 | 0.00 ms | getItems() |
|
30 | 0.00 ms | saveDeferred() |
|
31 | 0.00 ms | saveDeferred() |
|
32 | 0.00 ms | commit() | true |
33 | 0.00 ms | getItems() |
|
34 | 0.00 ms | saveDeferred() |
|
35 | 0.00 ms | saveDeferred() |
|
36 | 0.00 ms | commit() | true |
cache.http 1
Metrics
1
Calls
0.00 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() |
|
cache.tags 14
Metrics
14
Calls
0.01 ms
Time
8
Reads
0
Writes
0
Deletes
3
Hits
5
Misses
37.5 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() |
|
2 | 0.00 ms | saveDeferred() |
|
3 | 0.00 ms | commit() | true |
4 | 0.00 ms | getItems() |
|
5 | 0.00 ms | saveDeferred() |
|
6 | 0.00 ms | commit() | true |
7 | 0.00 ms | getItems() |
|
8 | 0.00 ms | getItems() |
|
9 | 0.00 ms | saveDeferred() |
|
10 | 0.00 ms | saveDeferred() |
|
11 | 0.00 ms | commit() | true |
12 | 0.00 ms | getItems() |
|
13 | 0.00 ms | saveDeferred() |
|
14 | 0.00 ms | commit() | true |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.